|
45385 Xenia ZIP Code Guide
|
45385 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45385
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Xenia, Ohio 45385
Population Age & Sex Range for Xenia, Ohio 45385
| Total Population: | 35405 |
| Male Population: | 17200 |
| Male < 1: | 212 |
| Male 1: | 220 |
| Male 2: | 288 |
| Male 3: | 240 |
| Male 4: | 273 |
| Male 5: | 233 |
| Male 6: | 235 |
| Male 7: | 226 |
| Male 8: | 207 |
| Male 9: | 286 |
| Male 10: | 268 |
| Male 11: | 293 |
| Male 12: | 286 |
| Male 13: | 240 |
| Male 14: | 354 |
| Male 15: | 357 |
| Male 16: | 250 |
| Male 17: | 257 |
| Male 18: | 349 |
| Male 19: | 309 |
| Male 20: | 325 |
| Male 21: | 329 |
| Male 22-24: | 582 |
| Male 25-29: | 946 |
| Male 30-34: | 1163 |
| Male 35-39: | 1109 |
| Male 40-44: | 1402 |
| Male 45-49: | 1240 |
| Male 50-54: | 1109 |
| Male 55-59: | 1033 |
| Male 60-61: | 280 |
| Male 62-64: | 362 |
| Male 65-66: | 230 |
| Male 67-69: | 409 |
| Male 70-74: | 507 |
| Male 75-79: | 473 |
| Male 80-84: | 208 |
| Male 85 & Over: | 110 |
|
| Female Population: | 18205 |
| Female < 1: | 135 |
| Female 1: | 178 |
| Female 2: | 205 |
| Female 3: | 243 |
| Female 4: | 287 |
| Female 5: | 188 |
| Female 6: | 225 |
| Female 7: | 238 |
| Female 8: | 210 |
| Female 9: | 213 |
| Female 10: | 321 |
| Female 11: | 232 |
| Female 12: | 294 |
| Female 13: | 309 |
| Female 14: | 268 |
| Female 15: | 216 |
| Female 16: | 276 |
| Female 17: | 250 |
| Female 18: | 326 |
| Female 19: | 212 |
| Female 20: | 373 |
| Female 21: | 382 |
| Female 22-24: | 606 |
| Female 25-29: | 1039 |
| Female 30-34: | 1075 |
| Female 35-39: | 1393 |
| Female 40-44: | 1425 |
| Female 45-49: | 1314 |
| Female 50-54: | 1198 |
| Female 55-59: | 896 |
| Female 60-61: | 371 |
| Female 62-64: | 499 |
| Female 65-66: | 312 |
| Female 67-69: | 438 |
| Female 70-74: | 641 |
| Female 75-79: | 701 |
| Female 80-84: | 377 |
| Female 85 & Over: | 339 |
|
|
|
|
Ethnic Makeup of Xenia, Ohio 45385
| Total Population: | 35405 |
| White: | 29994 |
| Black: | 4172 |
| Asian: | 197 |
| Pacific Islander: | 21 |
| Native American: | 35 |
| Two or More: | 716 |
| Other: | 270 |
|
|
Housing Statistics for Xenia, Ohio 45385
| Total: | 33991 |
| Own: | 24535 |
| Rent: | 9456 |
|
|
Education Level for Residents of Xenia, Ohio 45385
| Total Population: | 22599 |
| Male: | 10581 |
| No School: | 43 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| 7th - 8th: | 369 |
| 9th: | 307 |
| 10th: | 341 |
| 11th: | 293 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 3875 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 717 |
| 1 or More Years College, No Degree: | 1403 |
| Associates: | 643 |
| Bachelors: | 1172 |
| Doctorate: | 176 |
| Masters: | 802 |
|
| Female: | 12018 |
| No School: | 32 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 52 |
| 7th - 8th: | 376 |
| 9th: | 338 |
| 10th: | 392 |
| 11th: | 446 |
| 12th, No Diploma: | 411 |
| High School Graduate: | 4539 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 1016 |
| 1 or More Years College, No Degree: | 1528 |
| Associates: | 624 |
| Bachelors: | 1540 |
| Doctorate: | 48 |
| Masters: | 522 |
|
|
|
Economic Statistics for Xenia, Ohio 45385
| Employed Civilian Males: | 8816 |
| Unemployed Civilian Males: | 495 |
| Male Over 16 In Labor Force: | 9398 |
| Male Over 16 Not In Labor Force: | 3584 |
| Male Over 16 In Armed Forces: | 87 |
|
| Employed Civilian Females: | 7847 |
| Unemployed Civilian Females: | 367 |
| Female Over 16 In Labor Force: | 8221 |
| Female Over 16 Not In Labor Force: | 6222 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 16446 |
| Work At Home: | 477 |
| Over 16, Doesn't Work At Home: | 15969 |
| Family Income Below Poverty: | 696 |
| Household Income Below Poverty: | 1362 |
| Married Couple Below Poverty: | 217 |
| Median Family Income: | $48696 |
| Median Household Income: | $41396 |
| Per Capita Income: | $19619 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 512 |
| 5 to 9 Minutes: | 2269 |
| 10 to 14 Minutes: | 2871 |
| 15 to 19 Minutes: | 1902 |
| 20 to 24 Minutes: | 2143 |
| 25 to 29 Minutes: | 1446 |
| 30 to 35 Minutes: | 2611 |
| 36 to 39 Minutes: | 508 |
| 40 to 44 Minutes: | 481 |
| 45 to 59 Minutes: | 645 |
| 60 to 89 Minutes: | 342 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Xenia, Ohio 45385
| Total Males: | 12475 |
| Male 18 to 64 | 10538 |
| Male Civilian 18 to 64 | 10451 |
| Male Civilian Non-Veteran 18 to 64 | 8059 |
| Male Civilian Veteran 18 to 64 | 2392 |
| Male in Armed Forces 18 to 64 | 87 |
| Male 65 and Over | 1937 |
| Male Civilian 65 and Over | 1937 |
| Male Civilian Non-Veteran 65 and Over | 659 |
| Male Civilian Veteran 65 and Over | 1278 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13917 |
| Female 18 - 64 | 11109 |
| Female 65 and Over | 2808 |
| Female Civilians 18 - 64 | 11102 |
| Female Civilian Non-Veteran 18 - 64 | 10935 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2808 |
| Female Civilian Non-Veteran 65 and Over | 2784 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|