Aberdeen, Ohio 45101
ZIP Code boundaries for 45101 in Aberdeen, OH
2011 Statistics for 45101
| ZIP: | 45101 |
| Name: | ABERDEEN |
| County: | BROWN |
| Area: | 21 mi2 / 55 km2 / 13603 acres / 55050579 m2 |
| Coordinates: | 38.6967, -83.74138 |
| Residential Addresses: | 1235 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 867 |
| Business Addresses: | 64 |
| P.O. Boxes: | 368 |
2000 Census Data for Aberdeen, Ohio 45101
Gender & Ages
Total Population: 2478
| Male |
| Population: | 1158 |
| < year old: | 12 |
| Year old: | 11 |
| Age 2: | 28 |
| Age 3: | 23 |
| Age 4: | 24 |
| Age 5: | 12 |
| Age 6: | 17 |
| Age 7: | 19 |
| Age 8: | 19 |
| Age 9: | 11 |
| Age 10: | 28 |
| Age 11: | 18 |
| Age 12: | 16 |
| Age 13: | 5 |
| Age 14: | 28 |
| Age 15: | 15 |
| Age 16: | 19 |
| Age 17: | 6 |
| Age 18: | 26 |
| Age 19: | 13 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
59 |
| 25-29: |
91 |
| 30-34: |
100 |
| 35-39: |
93 |
| 40-44: |
68 |
| 45-49: |
76 |
| 50-54: |
73 |
| 55-59: |
53 |
| 60-61: |
28 |
| 62-64: |
29 |
| 65-66: |
12 |
| 67-69: |
20 |
| 70-74: |
41 |
| 75-79: |
25 |
| 80-84: |
6 |
| 85 & Up: | 7 |
| Female |
| Population: | 1320 |
| < year old: | 15 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 12 |
| Age 7: | 29 |
| Age 8: | 2 |
| Age 9: | 33 |
| Age 10: | 14 |
| Age 11: | 19 |
| Age 12: | 8 |
| Age 13: | 22 |
| Age 14: | 36 |
| Age 15: | 11 |
| Age 16: | 16 |
| Age 17: | 35 |
| Age 18: | 15 |
| Age 19: | 22 |
| Age 20: | 5 |
| Age 21: | 21 |
| 22-24: |
64 |
| 25-29: |
95 |
| 30-34: |
97 |
| 35-39: |
101 |
| 40-44: |
88 |
| 45-49: |
74 |
| 50-54: |
78 |
| 55-59: |
67 |
| 60-61: |
17 |
| 62-64: |
57 |
| 65-66: |
8 |
| 67-69: |
40 |
| 70-74: |
57 |
| 75-79: |
28 |
| 80-84: |
20 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1563
| Male: | 722 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 8 |
| 10th: | 74 |
| 11th: | 29 |
| 12th, No Diploma: | 22 |
| Graduates: | 321 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 75 |
| Associates: | 51 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 841 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 30 |
| 10th: | 49 |
| 11th: | 31 |
| 12th, No Diploma: | 18 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 83 |
| Associates: | 55 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 847 |
| Ages 18 to 64: |
| Total: | 736 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 155 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 968 |
| Ages 18 to 64: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 124 |
| 10 to 14: | 217 |
| 15 to 19: | 247 |
| 20 to 24: | 89 |
| 25 to 29: | 15 |
| 30 to 35: | 128 |
| 36 to 39: | 19 |
| 40 to 44: | 7 |
| 45 to 59: | 45 |
| 60 to 89: | 73 |
| > 89 Minutes: | 87 |
Housing
| Total: | 2478 |
| Own: | 1784 |
| Rent: | 694 |
Economic Statistics of Residents
Total Households: 1026
| Males 16 & Up: |
| Employed Civilian: | 580 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 612 |
| Not In Labor Force: | 260 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1110 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1090 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 34056 |
| Median Household Income: | 29688 |
| Per Capita Income: | 15439 |
| Females 16 & Up: |
| Employed Civilian: | 545 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 578 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2478 |
| White: | 2406 |
| Black: | 21 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 30 |
| Other: | 8 |