2011 Statistics for 45432
| ZIP: | 45432 |
| Name: | DAYTON |
| County: | GREENE |
| Area: | 7 mi2 / 17 km2 / 4311 acres / 17444573 m2 |
| Coordinates: | 39.73983, -84.08819 |
| Residential Addresses: | 6346 |
| Multifamily Addresses: | 642 |
| Single family Addresses: | 5704 |
| Business Addresses: | 452 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45432
Gender & Ages
Total Population: 16199
| Male |
| Population: | 7910 |
| < year old: | 53 |
| Year old: | 118 |
| Age 2: | 86 |
| Age 3: | 94 |
| Age 4: | 74 |
| Age 5: | 87 |
| Age 6: | 126 |
| Age 7: | 75 |
| Age 8: | 106 |
| Age 9: | 130 |
| Age 10: | 113 |
| Age 11: | 132 |
| Age 12: | 118 |
| Age 13: | 97 |
| Age 14: | 102 |
| Age 15: | 101 |
| Age 16: | 65 |
| Age 17: | 100 |
| Age 18: | 86 |
| Age 19: | 56 |
| Age 20: | 124 |
| Age 21: | 146 |
| 22-24: |
295 |
| 25-29: |
406 |
| 30-34: |
549 |
| 35-39: |
726 |
| 40-44: |
641 |
| 45-49: |
607 |
| 50-54: |
544 |
| 55-59: |
463 |
| 60-61: |
189 |
| 62-64: |
187 |
| 65-66: |
137 |
| 67-69: |
178 |
| 70-74: |
370 |
| 75-79: |
279 |
| 80-84: |
110 |
| 85 & Up: | 40 |
| Female |
| Population: | 8289 |
| < year old: | 84 |
| Year old: | 82 |
| Age 2: | 93 |
| Age 3: | 73 |
| Age 4: | 88 |
| Age 5: | 111 |
| Age 6: | 128 |
| Age 7: | 75 |
| Age 8: | 66 |
| Age 9: | 82 |
| Age 10: | 81 |
| Age 11: | 171 |
| Age 12: | 109 |
| Age 13: | 97 |
| Age 14: | 101 |
| Age 15: | 161 |
| Age 16: | 150 |
| Age 17: | 73 |
| Age 18: | 79 |
| Age 19: | 164 |
| Age 20: | 125 |
| Age 21: | 39 |
| 22-24: |
273 |
| 25-29: |
382 |
| 30-34: |
497 |
| 35-39: |
576 |
| 40-44: |
788 |
| 45-49: |
592 |
| 50-54: |
576 |
| 55-59: |
476 |
| 60-61: |
197 |
| 62-64: |
203 |
| 65-66: |
178 |
| 67-69: |
311 |
| 70-74: |
330 |
| 75-79: |
354 |
| 80-84: |
169 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 11210
| Male: | 5426 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 133 |
| 10th: | 110 |
| 11th: | 118 |
| 12th, No Diploma: | 159 |
| Graduates: | 1652 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 759 |
| Associates: | 205 |
| Bachelors: | 828 |
| Doctorate: | 141 |
| Masters: | 642 |
| Female: | 5784 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 161 |
| 10th: | 162 |
| 11th: | 209 |
| 12th, No Diploma: | 158 |
| Graduates: | 1890 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 777 |
| Associates: | 480 |
| Bachelors: | 752 |
| Doctorate: | 41 |
| Masters: | 396 |
Veteran Status of Residents
| Total Males: | 6133 |
| Ages 18 to 64: |
| Total: | 5019 |
| Civilians: | 4858 |
| Non-Veteran Civilians: | 3510 |
| Veteran Civilians: | 1348 |
| Currently In Military: | 161 |
| Ages 65 & Up: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 6464 |
| Ages 18 to 64: |
| Total: | 4967 |
| Civilians: | 4936 |
| Non-Veteran Civilians: | 4806 |
| Veteran Civilians: | 130 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1485 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 847 |
| 10 to 14: | 1547 |
| 15 to 19: | 2125 |
| 20 to 24: | 1640 |
| 25 to 29: | 418 |
| 30 to 35: | 512 |
| 36 to 39: | 79 |
| 40 to 44: | 58 |
| 45 to 59: | 137 |
| 60 to 89: | 137 |
| > 89 Minutes: | 91 |
Housing
| Total: | 16101 |
| Own: | 13405 |
| Rent: | 2696 |
Economic Statistics of Residents
Total Households: 6676
| Males 16 & Up: |
| Employed Civilian: | 4155 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 4456 |
| Not In Labor Force: | 1842 |
| In Military: | 161 |
| Males & Females 16 & Up: |
| Workers: | 7825 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 7709 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 54200 |
| Median Household Income: | 44942 |
| Per Capita Income: | 22444 |
| Females 16 & Up: |
| Employed Civilian: | 3643 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 3823 |
| Not In Labor Force: | 2864 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 16199 |
| White: | 15181 |
| Black: | 395 |
| Asian: | 344 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 240 |
| Other: | 18 |