Dayton, Ohio 45459
ZIP Code boundaries for 45459 in Dayton, OH
2011 Statistics for 45459
| ZIP: | 45459 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 14 mi2 / 36 km2 / 8932 acres / 36147758 m2 |
| Coordinates: | 39.645752, -84.16871 |
| Residential Addresses: | 12617 |
| Multifamily Addresses: | 1742 |
| Single family Addresses: | 10875 |
| Business Addresses: | 1581 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45459
Gender & Ages
Total Population: 27789
| Male |
| Population: | 13342 |
| < year old: | 145 |
| Year old: | 212 |
| Age 2: | 143 |
| Age 3: | 146 |
| Age 4: | 125 |
| Age 5: | 146 |
| Age 6: | 121 |
| Age 7: | 155 |
| Age 8: | 231 |
| Age 9: | 154 |
| Age 10: | 194 |
| Age 11: | 181 |
| Age 12: | 149 |
| Age 13: | 201 |
| Age 14: | 205 |
| Age 15: | 163 |
| Age 16: | 141 |
| Age 17: | 99 |
| Age 18: | 125 |
| Age 19: | 77 |
| Age 20: | 88 |
| Age 21: | 78 |
| 22-24: |
436 |
| 25-29: |
759 |
| 30-34: |
731 |
| 35-39: |
925 |
| 40-44: |
1025 |
| 45-49: |
965 |
| 50-54: |
1150 |
| 55-59: |
917 |
| 60-61: |
365 |
| 62-64: |
386 |
| 65-66: |
246 |
| 67-69: |
421 |
| 70-74: |
653 |
| 75-79: |
472 |
| 80-84: |
354 |
| 85 & Up: | 258 |
| Female |
| Population: | 14447 |
| < year old: | 147 |
| Year old: | 213 |
| Age 2: | 96 |
| Age 3: | 149 |
| Age 4: | 152 |
| Age 5: | 162 |
| Age 6: | 135 |
| Age 7: | 160 |
| Age 8: | 177 |
| Age 9: | 157 |
| Age 10: | 99 |
| Age 11: | 180 |
| Age 12: | 137 |
| Age 13: | 133 |
| Age 14: | 107 |
| Age 15: | 164 |
| Age 16: | 96 |
| Age 17: | 164 |
| Age 18: | 151 |
| Age 19: | 75 |
| Age 20: | 152 |
| Age 21: | 91 |
| 22-24: |
466 |
| 25-29: |
721 |
| 30-34: |
808 |
| 35-39: |
1017 |
| 40-44: |
960 |
| 45-49: |
1086 |
| 50-54: |
1166 |
| 55-59: |
1026 |
| 60-61: |
400 |
| 62-64: |
538 |
| 65-66: |
304 |
| 67-69: |
424 |
| 70-74: |
725 |
| 75-79: |
722 |
| 80-84: |
430 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 20511
| Male: | 9627 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 57 |
| 10th: | 81 |
| 11th: | 43 |
| 12th, No Diploma: | 118 |
| Graduates: | 1324 |
| Professional School: |
| Degree: | 623 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 649 |
| Bachelors: | 2624 |
| Doctorate: | 301 |
| Masters: | 1606 |
| Female: | 10884 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 69 |
| 10th: | 160 |
| 11th: | 124 |
| 12th, No Diploma: | 141 |
| Graduates: | 2440 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 855 |
| Bachelors: | 3015 |
| Doctorate: | 83 |
| Masters: | 1163 |
Veteran Status of Residents
| Total Males: | 10431 |
| Ages 18 to 64: |
| Total: | 8027 |
| Civilians: | 7885 |
| Non-Veteran Civilians: | 6072 |
| Veteran Civilians: | 1813 |
| Currently In Military: | 142 |
| Ages 65 & Up: |
| Total: | 2404 |
| Civilians: | 2404 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 1787 |
| Currently In Military: | |
| Total Females: | 11819 |
| Ages 18 to 64: |
| Total: | 8657 |
| Civilians: | 8625 |
| Non-Veteran Civilians: | 8422 |
| Veteran Civilians: | 203 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 3162 |
| Civilians: | 3162 |
| Non-Veteran Civilians: | 3116 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 363 |
| 5 to 9: | 1422 |
| 10 to 14: | 2336 |
| 15 to 19: | 2702 |
| 20 to 24: | 2965 |
| 25 to 29: | 1086 |
| 30 to 35: | 1233 |
| 36 to 39: | 221 |
| 40 to 44: | 213 |
| 45 to 59: | 514 |
| 60 to 89: | 306 |
| > 89 Minutes: | 173 |
Housing
| Total: | 27031 |
| Own: | 21606 |
| Rent: | 5425 |
Economic Statistics of Residents
Total Households: 11955
| Males 16 & Up: |
| Employed Civilian: | 7352 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 7642 |
| Not In Labor Force: | 3029 |
| In Military: | 142 |
| Males & Females 16 & Up: |
| Workers: | 14009 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 13534 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 75781 |
| Median Household Income: | 60170 |
| Per Capita Income: | 33527 |
| Females 16 & Up: |
| Employed Civilian: | 6658 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 6815 |
| Not In Labor Force: | 5264 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 27789 |
| White: | 25839 |
| Black: | 651 |
| Asian: | 955 |
| Pacific Islander: | 16 |
| Native American: | 76 |
| Multiracial: | 186 |
| Other: | 66 |