Georgetown, Ohio 45121
ZIP Code boundaries for 45121 in Georgetown, OH
2011 Statistics for 45121
| ZIP: | 45121 |
| Name: | GEORGETOWN |
| County: | BROWN |
| Area: | 101 mi2 / 262 km2 / 64778 acres / 262147053 m2 |
| Coordinates: | 38.871346, -83.90608 |
| Residential Addresses: | 3816 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 3623 |
| Business Addresses: | 308 |
| P.O. Boxes: | 160 |
2000 Census Data for Georgetown, Ohio 45121
Gender & Ages
Total Population: 8138
| Male |
| Population: | 3923 |
| < year old: | 54 |
| Year old: | 59 |
| Age 2: | 31 |
| Age 3: | 61 |
| Age 4: | 21 |
| Age 5: | 21 |
| Age 6: | 68 |
| Age 7: | 48 |
| Age 8: | 51 |
| Age 9: | 62 |
| Age 10: | 76 |
| Age 11: | 121 |
| Age 12: | 74 |
| Age 13: | 94 |
| Age 14: | 35 |
| Age 15: | 102 |
| Age 16: | 45 |
| Age 17: | 86 |
| Age 18: | 49 |
| Age 19: | 57 |
| Age 20: | 45 |
| Age 21: | 33 |
| 22-24: |
94 |
| 25-29: |
247 |
| 30-34: |
262 |
| 35-39: |
369 |
| 40-44: |
274 |
| 45-49: |
267 |
| 50-54: |
280 |
| 55-59: |
216 |
| 60-61: |
88 |
| 62-64: |
108 |
| 65-66: |
43 |
| 67-69: |
84 |
| 70-74: |
138 |
| 75-79: |
65 |
| 80-84: |
31 |
| 85 & Up: | 64 |
| Female |
| Population: | 4215 |
| < year old: | 50 |
| Year old: | 52 |
| Age 2: | 34 |
| Age 3: | 71 |
| Age 4: | 60 |
| Age 5: | 80 |
| Age 6: | 94 |
| Age 7: | 71 |
| Age 8: | 41 |
| Age 9: | 66 |
| Age 10: | 33 |
| Age 11: | 59 |
| Age 12: | 43 |
| Age 13: | 39 |
| Age 14: | 53 |
| Age 15: | 73 |
| Age 16: | 60 |
| Age 17: | 39 |
| Age 18: | 55 |
| Age 19: | 50 |
| Age 20: | 54 |
| Age 21: | 60 |
| 22-24: |
87 |
| 25-29: |
253 |
| 30-34: |
283 |
| 35-39: |
292 |
| 40-44: |
359 |
| 45-49: |
286 |
| 50-54: |
273 |
| 55-59: |
171 |
| 60-61: |
108 |
| 62-64: |
137 |
| 65-66: |
43 |
| 67-69: |
107 |
| 70-74: |
181 |
| 75-79: |
97 |
| 80-84: |
119 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 5427
| Male: | 2536 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 88 |
| 10th: | 150 |
| 11th: | 111 |
| 12th, No Diploma: | 73 |
| Graduates: | 1167 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 168 |
| Associates: | 113 |
| Bachelors: | 160 |
| Doctorate: | 24 |
| Masters: | 71 |
| Female: | 2891 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 99 |
| 10th: | 87 |
| 11th: | 155 |
| 12th, No Diploma: | 65 |
| Graduates: | 1322 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 210 |
| Associates: | 166 |
| Bachelors: | 201 |
| Doctorate: | 15 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 2814 |
| Ages 18 to 64: |
| Total: | 2389 |
| Civilians: | 2389 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Total Females: | 3197 |
| Ages 18 to 64: |
| Total: | 2468 |
| Civilians: | 2468 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 729 |
| Civilians: | 729 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 555 |
| 10 to 14: | 402 |
| 15 to 19: | 259 |
| 20 to 24: | 156 |
| 25 to 29: | 142 |
| 30 to 35: | 376 |
| 36 to 39: | 101 |
| 40 to 44: | 119 |
| 45 to 59: | 408 |
| 60 to 89: | 474 |
| > 89 Minutes: | 155 |
Housing
| Total: | 7958 |
| Own: | 6213 |
| Rent: | 1745 |
Economic Statistics of Residents
Total Households: 3150
| Males 16 & Up: |
| Employed Civilian: | 1973 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2032 |
| Not In Labor Force: | 913 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3465 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 3322 |
| Family Below Poverty Line: | 210 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 40566 |
| Median Household Income: | 34095 |
| Per Capita Income: | 17600 |
| Females 16 & Up: |
| Employed Civilian: | 1536 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1641 |
| Not In Labor Force: | 1655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8138 |
| White: | 7949 |
| Black: | 105 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 40 |
| Other: | |