Jamestown, Ohio 45335
ZIP Code boundaries for 45335 in Jamestown, OH
2011 Statistics for 45335
| ZIP: | 45335 |
| Name: | JAMESTOWN |
| County: | GREENE |
| Area: | 84 mi2 / 216 km2 / 53497 acres / 216495140 m2 |
| Coordinates: | 39.627373, -83.73982 |
| Residential Addresses: | 2746 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 2676 |
| Business Addresses: | 123 |
| P.O. Boxes: | 47 |
2000 Census Data for Jamestown, Ohio 45335
Gender & Ages
Total Population: 6931
| Male |
| Population: | 3437 |
| < year old: | 63 |
| Year old: | 47 |
| Age 2: | 52 |
| Age 3: | 53 |
| Age 4: | 38 |
| Age 5: | 69 |
| Age 6: | 26 |
| Age 7: | 42 |
| Age 8: | 54 |
| Age 9: | 35 |
| Age 10: | 59 |
| Age 11: | 36 |
| Age 12: | 71 |
| Age 13: | 91 |
| Age 14: | 72 |
| Age 15: | 60 |
| Age 16: | 59 |
| Age 17: | 73 |
| Age 18: | 50 |
| Age 19: | 44 |
| Age 20: | 53 |
| Age 21: | 94 |
| 22-24: |
93 |
| 25-29: |
212 |
| 30-34: |
200 |
| 35-39: |
291 |
| 40-44: |
225 |
| 45-49: |
271 |
| 50-54: |
265 |
| 55-59: |
149 |
| 60-61: |
63 |
| 62-64: |
74 |
| 65-66: |
53 |
| 67-69: |
45 |
| 70-74: |
114 |
| 75-79: |
69 |
| 80-84: |
30 |
| 85 & Up: | 42 |
| Female |
| Population: | 3494 |
| < year old: | 29 |
| Year old: | 43 |
| Age 2: | 39 |
| Age 3: | 72 |
| Age 4: | 23 |
| Age 5: | 43 |
| Age 6: | 39 |
| Age 7: | 55 |
| Age 8: | 64 |
| Age 9: | 49 |
| Age 10: | 63 |
| Age 11: | 53 |
| Age 12: | 38 |
| Age 13: | 45 |
| Age 14: | 62 |
| Age 15: | 32 |
| Age 16: | 80 |
| Age 17: | 69 |
| Age 18: | 45 |
| Age 19: | 44 |
| Age 20: | 60 |
| Age 21: | 59 |
| 22-24: |
95 |
| 25-29: |
215 |
| 30-34: |
228 |
| 35-39: |
255 |
| 40-44: |
286 |
| 45-49: |
330 |
| 50-54: |
238 |
| 55-59: |
163 |
| 60-61: |
52 |
| 62-64: |
99 |
| 65-66: |
50 |
| 67-69: |
54 |
| 70-74: |
96 |
| 75-79: |
60 |
| 80-84: |
98 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 4396
| Male: | 2103 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 64 |
| 10th: | 63 |
| 11th: | 42 |
| 12th, No Diploma: | 54 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 295 |
| Associates: | 82 |
| Bachelors: | 187 |
| Doctorate: | 8 |
| Masters: | 46 |
| Female: | 2293 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 47 |
| 10th: | 62 |
| 11th: | 100 |
| 12th, No Diploma: | 59 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 299 |
| Associates: | 174 |
| Bachelors: | 178 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 2437 |
| Ages 18 to 64: |
| Total: | 2084 |
| Civilians: | 2070 |
| Non-Veteran Civilians: | 1607 |
| Veteran Civilians: | 463 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Total Females: | 2596 |
| Ages 18 to 64: |
| Total: | 2169 |
| Civilians: | 2169 |
| Non-Veteran Civilians: | 2130 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 245 |
| 10 to 14: | 264 |
| 15 to 19: | 418 |
| 20 to 24: | 448 |
| 25 to 29: | 285 |
| 30 to 35: | 467 |
| 36 to 39: | 215 |
| 40 to 44: | 233 |
| 45 to 59: | 390 |
| 60 to 89: | 122 |
| > 89 Minutes: | 108 |
Housing
| Total: | 6870 |
| Own: | 5786 |
| Rent: | 1084 |
Economic Statistics of Residents
Total Households: 2428
| Males 16 & Up: |
| Employed Civilian: | 1762 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1866 |
| Not In Labor Force: | 703 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3395 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 3305 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 50833 |
| Median Household Income: | 47200 |
| Per Capita Income: | 19099 |
| Females 16 & Up: |
| Employed Civilian: | 1674 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1730 |
| Not In Labor Force: | 1015 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6931 |
| White: | 6647 |
| Black: | 108 |
| Asian: | 39 |
| Pacific Islander: | 5 |
| Native American: | 24 |
| Multiracial: | 105 |
| Other: | 3 |