Leesburg, Ohio 45135
ZIP Code boundaries for 45135 in Leesburg, OH
2011 Statistics for 45135
| ZIP: | 45135 |
| Name: | LEESBURG |
| County: | HIGHLAND |
| Area: | 69 mi2 / 180 km2 / 44478 acres / 179995669 m2 |
| Coordinates: | 39.34948, -83.54773 |
| Residential Addresses: | 1785 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 1383 |
| Business Addresses: | 58 |
| P.O. Boxes: | 342 |
2000 Census Data for Leesburg, Ohio 45135
Gender & Ages
Total Population: 3678
| Male |
| Population: | 1815 |
| < year old: | 15 |
| Year old: | 37 |
| Age 2: | 27 |
| Age 3: | 4 |
| Age 4: | 31 |
| Age 5: | 13 |
| Age 6: | 31 |
| Age 7: | 7 |
| Age 8: | 48 |
| Age 9: | 20 |
| Age 10: | 36 |
| Age 11: | 29 |
| Age 12: | 38 |
| Age 13: | 38 |
| Age 14: | 54 |
| Age 15: | 11 |
| Age 16: | 20 |
| Age 17: | 40 |
| Age 18: | 32 |
| Age 19: | 54 |
| Age 20: | 47 |
| Age 21: | 13 |
| 22-24: |
86 |
| 25-29: |
131 |
| 30-34: |
122 |
| 35-39: |
134 |
| 40-44: |
165 |
| 45-49: |
151 |
| 50-54: |
91 |
| 55-59: |
69 |
| 60-61: |
43 |
| 62-64: |
46 |
| 65-66: |
20 |
| 67-69: |
15 |
| 70-74: |
41 |
| 75-79: |
37 |
| 80-84: |
11 |
| 85 & Up: | 8 |
| Female |
| Population: | 1863 |
| < year old: | 14 |
| Year old: | 30 |
| Age 2: | 26 |
| Age 3: | 37 |
| Age 4: | 37 |
| Age 5: | 39 |
| Age 6: | 30 |
| Age 7: | 22 |
| Age 8: | 22 |
| Age 9: | 20 |
| Age 10: | 12 |
| Age 11: | 32 |
| Age 12: | 41 |
| Age 13: | 48 |
| Age 14: | 25 |
| Age 15: | 16 |
| Age 16: | 30 |
| Age 17: | 40 |
| Age 18: | 33 |
| Age 19: | 32 |
| Age 20: | 34 |
| Age 21: | 13 |
| 22-24: |
71 |
| 25-29: |
173 |
| 30-34: |
118 |
| 35-39: |
105 |
| 40-44: |
182 |
| 45-49: |
141 |
| 50-54: |
89 |
| 55-59: |
113 |
| 60-61: |
20 |
| 62-64: |
20 |
| 65-66: |
28 |
| 67-69: |
20 |
| 70-74: |
69 |
| 75-79: |
46 |
| 80-84: |
27 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 2243
| Male: | 1084 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 24 |
| 10th: | 68 |
| 11th: | 56 |
| 12th, No Diploma: | 31 |
| Graduates: | 583 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 100 |
| Associates: | 41 |
| Bachelors: | 46 |
| Doctorate: | 10 |
| Masters: | 22 |
| Female: | 1159 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 49 |
| 10th: | 48 |
| 11th: | 46 |
| 12th, No Diploma: | 39 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 84 |
| Associates: | 106 |
| Bachelors: | 77 |
| Doctorate: | 6 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1316 |
| Ages 18 to 64: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 948 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 1342 |
| Ages 18 to 64: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 263 |
| 10 to 14: | 210 |
| 15 to 19: | 204 |
| 20 to 24: | 322 |
| 25 to 29: | 176 |
| 30 to 35: | 189 |
| 36 to 39: | 31 |
| 40 to 44: | 27 |
| 45 to 59: | 80 |
| 60 to 89: | 111 |
| > 89 Minutes: | 79 |
Housing
| Total: | 3678 |
| Own: | 2864 |
| Rent: | 814 |
Economic Statistics of Residents
Total Households: 1358
| Males 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1068 |
| Not In Labor Force: | 308 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1867 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1804 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 46757 |
| Median Household Income: | 40294 |
| Per Capita Income: | 16766 |
| Females 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 926 |
| Not In Labor Force: | 486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3678 |
| White: | 3649 |
| Black: | 18 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | |