Russellville, Ohio 45168
ZIP Code boundaries for 45168 in Russellville, OH
2011 Statistics for 45168
| ZIP: | 45168 |
| Name: | RUSSELLVILLE |
| County: | BROWN |
| Area: | 39 mi2 / 100 km2 / 24644 acres / 99729593 m2 |
| Coordinates: | 38.851006, -83.763214 |
| Residential Addresses: | 629 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 454 |
| Business Addresses: | 37 |
| P.O. Boxes: | 175 |
2000 Census Data for Russellville, Ohio 45168
Gender & Ages
Total Population: 1466
| Male |
| Population: | 678 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 13 |
| Age 3: | 13 |
| Age 4: | 27 |
| Age 5: | 12 |
| Age 6: | 9 |
| Age 7: | |
| Age 8: | 23 |
| Age 9: | 1 |
| Age 10: | 11 |
| Age 11: | 10 |
| Age 12: | 3 |
| Age 13: | 5 |
| Age 14: | 6 |
| Age 15: | 4 |
| Age 16: | 5 |
| Age 17: | 11 |
| Age 18: | |
| Age 19: | 8 |
| Age 20: | 21 |
| Age 21: | 4 |
| 22-24: |
13 |
| 25-29: |
84 |
| 30-34: |
55 |
| 35-39: |
62 |
| 40-44: |
46 |
| 45-49: |
59 |
| 50-54: |
39 |
| 55-59: |
13 |
| 60-61: |
4 |
| 62-64: |
4 |
| 65-66: |
3 |
| 67-69: |
15 |
| 70-74: |
50 |
| 75-79: |
15 |
| 80-84: |
11 |
| 85 & Up: | 13 |
| Female |
| Population: | 788 |
| < year old: | 7 |
| Year old: | 13 |
| Age 2: | 29 |
| Age 3: | 14 |
| Age 4: | |
| Age 5: | 24 |
| Age 6: | 27 |
| Age 7: | 21 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 31 |
| Age 11: | 12 |
| Age 12: | 10 |
| Age 13: | 4 |
| Age 14: | 2 |
| Age 15: | 10 |
| Age 16: | 12 |
| Age 17: | 15 |
| Age 18: | 11 |
| Age 19: | 2 |
| Age 20: | 11 |
| Age 21: | 7 |
| 22-24: |
27 |
| 25-29: |
89 |
| 30-34: |
40 |
| 35-39: |
69 |
| 40-44: |
35 |
| 45-49: |
45 |
| 50-54: |
43 |
| 55-59: |
28 |
| 60-61: |
13 |
| 62-64: |
2 |
| 65-66: |
12 |
| 67-69: |
19 |
| 70-74: |
18 |
| 75-79: |
25 |
| 80-84: |
26 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 952
| Male: | 473 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 20 |
| 10th: | 16 |
| 11th: | 3 |
| 12th, No Diploma: | 12 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 24 |
| Associates: | 19 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 479 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 5 |
| 10th: | 10 |
| 11th: | 9 |
| 12th, No Diploma: | 22 |
| Graduates: | 212 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 45 |
| Associates: | 47 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 519 |
| Ages 18 to 64: |
| Total: | 412 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 48 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 537 |
| Ages 18 to 64: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 43 |
| 10 to 14: | 99 |
| 15 to 19: | 115 |
| 20 to 24: | 48 |
| 25 to 29: | 35 |
| 30 to 35: | 66 |
| 36 to 39: | 16 |
| 40 to 44: | 40 |
| 45 to 59: | 81 |
| 60 to 89: | 75 |
| > 89 Minutes: | 59 |
Housing
| Total: | 1459 |
| Own: | 1241 |
| Rent: | 218 |
Economic Statistics of Residents
Total Households: 582
| Males 16 & Up: |
| Employed Civilian: | 410 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 424 |
| Not In Labor Force: | 111 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 734 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 694 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 34615 |
| Median Household Income: | 31400 |
| Per Capita Income: | 15123 |
| Females 16 & Up: |
| Employed Civilian: | 339 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 371 |
| Not In Labor Force: | 193 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1466 |
| White: | 1441 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | |
| Other: | |