Sabina, Ohio 45169
ZIP Code boundaries for 45169 in Sabina, OH
2011 Statistics for 45169
| ZIP: | 45169 |
| Name: | SABINA |
| County: | CLINTON |
| Area: | 95 mi2 / 246 km2 / 60718 acres / 245718834 m2 |
| Coordinates: | 39.4999, -83.65102 |
| Residential Addresses: | 2028 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1910 |
| Business Addresses: | 85 |
| P.O. Boxes: | 117 |
2000 Census Data for Sabina, Ohio 45169
Gender & Ages
Total Population: 5133
| Male |
| Population: | 2564 |
| < year old: | 16 |
| Year old: | 26 |
| Age 2: | 44 |
| Age 3: | 40 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 30 |
| Age 7: | 35 |
| Age 8: | 42 |
| Age 9: | 73 |
| Age 10: | 42 |
| Age 11: | 43 |
| Age 12: | 61 |
| Age 13: | 39 |
| Age 14: | 36 |
| Age 15: | 54 |
| Age 16: | 35 |
| Age 17: | 33 |
| Age 18: | 38 |
| Age 19: | 27 |
| Age 20: | 11 |
| Age 21: | 35 |
| 22-24: |
150 |
| 25-29: |
176 |
| 30-34: |
137 |
| 35-39: |
219 |
| 40-44: |
198 |
| 45-49: |
219 |
| 50-54: |
177 |
| 55-59: |
133 |
| 60-61: |
34 |
| 62-64: |
76 |
| 65-66: |
30 |
| 67-69: |
31 |
| 70-74: |
90 |
| 75-79: |
37 |
| 80-84: |
36 |
| 85 & Up: | 15 |
| Female |
| Population: | 2569 |
| < year old: | 62 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 22 |
| Age 4: | 29 |
| Age 5: | 20 |
| Age 6: | 19 |
| Age 7: | 23 |
| Age 8: | 33 |
| Age 9: | 43 |
| Age 10: | 44 |
| Age 11: | 59 |
| Age 12: | 22 |
| Age 13: | 54 |
| Age 14: | 63 |
| Age 15: | 40 |
| Age 16: | 46 |
| Age 17: | 37 |
| Age 18: | 32 |
| Age 19: | 35 |
| Age 20: | 42 |
| Age 21: | 38 |
| 22-24: |
85 |
| 25-29: |
181 |
| 30-34: |
152 |
| 35-39: |
175 |
| 40-44: |
250 |
| 45-49: |
191 |
| 50-54: |
147 |
| 55-59: |
121 |
| 60-61: |
56 |
| 62-64: |
57 |
| 65-66: |
44 |
| 67-69: |
41 |
| 70-74: |
101 |
| 75-79: |
62 |
| 80-84: |
48 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 3279
| Male: | 1608 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 54 |
| 10th: | 64 |
| 11th: | 56 |
| 12th, No Diploma: | 11 |
| Graduates: | 774 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 158 |
| Associates: | 81 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 1671 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 53 |
| 10th: | 49 |
| 11th: | 68 |
| 12th, No Diploma: | 30 |
| Graduates: | 885 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 133 |
| Associates: | 82 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1869 |
| Ages 18 to 64: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1300 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 1903 |
| Ages 18 to 64: |
| Total: | 1562 |
| Civilians: | 1562 |
| Non-Veteran Civilians: | 1507 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 290 |
| 10 to 14: | 318 |
| 15 to 19: | 533 |
| 20 to 24: | 636 |
| 25 to 29: | 211 |
| 30 to 35: | 136 |
| 36 to 39: | 10 |
| 40 to 44: | 52 |
| 45 to 59: | 72 |
| 60 to 89: | 128 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5088 |
| Own: | 3610 |
| Rent: | 1478 |
Economic Statistics of Residents
Total Households: 1956
| Males 16 & Up: |
| Employed Civilian: | 1484 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1547 |
| Not In Labor Force: | 390 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2637 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2552 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 41912 |
| Median Household Income: | 38824 |
| Per Capita Income: | 17385 |
| Females 16 & Up: |
| Employed Civilian: | 1235 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1272 |
| Not In Labor Force: | 714 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5133 |
| White: | 5029 |
| Black: | 35 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 51 |
| Other: | 14 |