South Charleston, Ohio 45368
ZIP Code boundaries for 45368 in South Charleston, OH
2011 Statistics for 45368
| ZIP: | 45368 |
| Name: | SOUTH CHARLESTON |
| County: | CLARK |
| Area: | 83 mi2 / 214 km2 / 52948 acres / 214273784 m2 |
| Coordinates: | 39.841007, -83.65471 |
| Residential Addresses: | 2030 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 1334 |
| Business Addresses: | 80 |
| P.O. Boxes: | 472 |
2000 Census Data for South Charleston, Ohio 45368
Gender & Ages
Total Population: 5103
| Male |
| Population: | 2502 |
| < year old: | 12 |
| Year old: | 15 |
| Age 2: | 70 |
| Age 3: | 35 |
| Age 4: | 52 |
| Age 5: | 26 |
| Age 6: | 50 |
| Age 7: | 41 |
| Age 8: | 22 |
| Age 9: | 18 |
| Age 10: | 10 |
| Age 11: | 36 |
| Age 12: | 49 |
| Age 13: | 57 |
| Age 14: | 65 |
| Age 15: | 43 |
| Age 16: | 36 |
| Age 17: | 70 |
| Age 18: | 30 |
| Age 19: | 36 |
| Age 20: | 25 |
| Age 21: | 39 |
| 22-24: |
83 |
| 25-29: |
132 |
| 30-34: |
180 |
| 35-39: |
147 |
| 40-44: |
186 |
| 45-49: |
198 |
| 50-54: |
170 |
| 55-59: |
173 |
| 60-61: |
29 |
| 62-64: |
92 |
| 65-66: |
19 |
| 67-69: |
63 |
| 70-74: |
83 |
| 75-79: |
64 |
| 80-84: |
17 |
| 85 & Up: | 29 |
| Female |
| Population: | 2601 |
| < year old: | 22 |
| Year old: | 62 |
| Age 2: | 20 |
| Age 3: | 35 |
| Age 4: | 33 |
| Age 5: | 23 |
| Age 6: | 17 |
| Age 7: | 45 |
| Age 8: | 34 |
| Age 9: | 22 |
| Age 10: | 49 |
| Age 11: | 15 |
| Age 12: | 69 |
| Age 13: | 18 |
| Age 14: | 44 |
| Age 15: | 44 |
| Age 16: | 23 |
| Age 17: | 63 |
| Age 18: | 30 |
| Age 19: | 32 |
| Age 20: | 56 |
| Age 21: | 7 |
| 22-24: |
94 |
| 25-29: |
155 |
| 30-34: |
151 |
| 35-39: |
226 |
| 40-44: |
191 |
| 45-49: |
233 |
| 50-54: |
152 |
| 55-59: |
139 |
| 60-61: |
68 |
| 62-64: |
90 |
| 65-66: |
20 |
| 67-69: |
55 |
| 70-74: |
89 |
| 75-79: |
98 |
| 80-84: |
33 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3326
| Male: | 1582 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 47 |
| 10th: | 59 |
| 11th: | 35 |
| 12th, No Diploma: | 91 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 150 |
| Associates: | 90 |
| Bachelors: | 104 |
| Doctorate: | 2 |
| Masters: | 66 |
| Female: | 1744 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 53 |
| 10th: | 82 |
| 11th: | 60 |
| 12th, No Diploma: | 41 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 182 |
| Associates: | 148 |
| Bachelors: | 92 |
| Doctorate: | 6 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 1795 |
| Ages 18 to 64: |
| Total: | 1520 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1139 |
| Veteran Civilians: | 370 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 1963 |
| Ages 18 to 64: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 1608 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 155 |
| 10 to 14: | 198 |
| 15 to 19: | 315 |
| 20 to 24: | 458 |
| 25 to 29: | 206 |
| 30 to 35: | 342 |
| 36 to 39: | 52 |
| 40 to 44: | 101 |
| 45 to 59: | 273 |
| 60 to 89: | 70 |
| > 89 Minutes: | 52 |
Housing
| Total: | 5058 |
| Own: | 3948 |
| Rent: | 1110 |
Economic Statistics of Residents
Total Households: 1901
| Males 16 & Up: |
| Employed Civilian: | 1265 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1329 |
| Not In Labor Force: | 572 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 2413 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2353 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 51964 |
| Median Household Income: | 45678 |
| Per Capita Income: | 19818 |
| Females 16 & Up: |
| Employed Civilian: | 1198 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1230 |
| Not In Labor Force: | 819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5103 |
| White: | 4915 |
| Black: | 88 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 34 |
| Other: | 7 |