Springfield, Ohio 45505
ZIP Code boundaries for 45505 in Springfield, OH
2011 Statistics for 45505
| ZIP: | 45505 |
| Name: | SPRINGFIELD |
| County: | CLARK |
| Area: | 16 mi2 / 41 km2 / 10190 acres / 41237984 m2 |
| Coordinates: | 39.90777, -83.75751 |
| Residential Addresses: | 8835 |
| Multifamily Addresses: | 916 |
| Single family Addresses: | 7919 |
| Business Addresses: | 562 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Ohio 45505
Gender & Ages
Total Population: 22073
| Male |
| Population: | 10433 |
| < year old: | 187 |
| Year old: | 186 |
| Age 2: | 224 |
| Age 3: | 148 |
| Age 4: | 160 |
| Age 5: | 150 |
| Age 6: | 206 |
| Age 7: | 185 |
| Age 8: | 162 |
| Age 9: | 129 |
| Age 10: | 142 |
| Age 11: | 152 |
| Age 12: | 184 |
| Age 13: | 210 |
| Age 14: | 130 |
| Age 15: | 93 |
| Age 16: | 100 |
| Age 17: | 172 |
| Age 18: | 107 |
| Age 19: | 126 |
| Age 20: | 114 |
| Age 21: | 102 |
| 22-24: |
383 |
| 25-29: |
820 |
| 30-34: |
757 |
| 35-39: |
903 |
| 40-44: |
773 |
| 45-49: |
738 |
| 50-54: |
648 |
| 55-59: |
474 |
| 60-61: |
188 |
| 62-64: |
231 |
| 65-66: |
122 |
| 67-69: |
231 |
| 70-74: |
281 |
| 75-79: |
243 |
| 80-84: |
165 |
| 85 & Up: | 107 |
| Female |
| Population: | 11640 |
| < year old: | 159 |
| Year old: | 170 |
| Age 2: | 179 |
| Age 3: | 189 |
| Age 4: | 164 |
| Age 5: | 211 |
| Age 6: | 199 |
| Age 7: | 107 |
| Age 8: | 143 |
| Age 9: | 240 |
| Age 10: | 168 |
| Age 11: | 135 |
| Age 12: | 148 |
| Age 13: | 124 |
| Age 14: | 113 |
| Age 15: | 134 |
| Age 16: | 150 |
| Age 17: | 118 |
| Age 18: | 188 |
| Age 19: | 89 |
| Age 20: | 206 |
| Age 21: | 135 |
| 22-24: |
471 |
| 25-29: |
835 |
| 30-34: |
741 |
| 35-39: |
768 |
| 40-44: |
886 |
| 45-49: |
777 |
| 50-54: |
708 |
| 55-59: |
521 |
| 60-61: |
215 |
| 62-64: |
297 |
| 65-66: |
187 |
| 67-69: |
353 |
| 70-74: |
472 |
| 75-79: |
434 |
| 80-84: |
296 |
| 85 & Up: | 210 |
Education Level of Residents
Total Population: 14381
| Male: | 6681 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 282 |
| 10th: | 362 |
| 11th: | 607 |
| 12th, No Diploma: | 374 |
| Graduates: | 2536 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 806 |
| Associates: | 255 |
| Bachelors: | 372 |
| Doctorate: | 7 |
| Masters: | 101 |
| Female: | 7700 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 392 |
| 10th: | 405 |
| 11th: | 481 |
| 12th, No Diploma: | 279 |
| Graduates: | 3073 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 928 |
| Associates: | 388 |
| Bachelors: | 536 |
| Doctorate: | 21 |
| Masters: | 106 |
Veteran Status of Residents
| Total Males: | 7513 |
| Ages 18 to 64: |
| Total: | 6364 |
| Civilians: | 6335 |
| Non-Veteran Civilians: | 4701 |
| Veteran Civilians: | 1634 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 759 |
| Currently In Military: | |
| Total Females: | 8789 |
| Ages 18 to 64: |
| Total: | 6837 |
| Civilians: | 6830 |
| Non-Veteran Civilians: | 6710 |
| Veteran Civilians: | 120 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1450 |
| 10 to 14: | 2083 |
| 15 to 19: | 1581 |
| 20 to 24: | 1269 |
| 25 to 29: | 199 |
| 30 to 35: | 652 |
| 36 to 39: | 162 |
| 40 to 44: | 249 |
| 45 to 59: | 446 |
| 60 to 89: | 337 |
| > 89 Minutes: | 139 |
Housing
| Total: | 21859 |
| Own: | 12989 |
| Rent: | 8870 |
Economic Statistics of Residents
Total Households: 9208
| Males 16 & Up: |
| Employed Civilian: | 4716 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 5170 |
| Not In Labor Force: | 2615 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 9041 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 8880 |
| Family Below Poverty Line: | 822 |
| Household Below Poverty: | 1539 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 36360 |
| Median Household Income: | 28666 |
| Per Capita Income: | 15594 |
| Females 16 & Up: |
| Employed Civilian: | 4510 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 4911 |
| Not In Labor Force: | 4146 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 22073 |
| White: | 17954 |
| Black: | 3396 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 455 |
| Other: | 137 |