Washington Court House, Ohio 43160
ZIP Code boundaries for 43160 in Washington Court House, OH
2011 Statistics for 43160
| ZIP: | 43160 |
| Name: | WASHINGTON COURT HOUSE |
| County: | FAYETTE |
| Area: | 211 mi2 / 547 km2 / 135081 acres / 546651939 m2 |
| Coordinates: | 39.529793, -83.44447 |
| Residential Addresses: | 9532 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 8923 |
| Business Addresses: | 791 |
| P.O. Boxes: | 361 |
2000 Census Data for Washington Court House, Ohio 43160
Gender & Ages
Total Population: 21994
| Male |
| Population: | 10738 |
| < year old: | 161 |
| Year old: | 168 |
| Age 2: | 113 |
| Age 3: | 110 |
| Age 4: | 189 |
| Age 5: | 114 |
| Age 6: | 183 |
| Age 7: | 185 |
| Age 8: | 187 |
| Age 9: | 136 |
| Age 10: | 107 |
| Age 11: | 175 |
| Age 12: | 177 |
| Age 13: | 120 |
| Age 14: | 218 |
| Age 15: | 146 |
| Age 16: | 210 |
| Age 17: | 174 |
| Age 18: | 140 |
| Age 19: | 115 |
| Age 20: | 166 |
| Age 21: | 94 |
| 22-24: |
337 |
| 25-29: |
742 |
| 30-34: |
741 |
| 35-39: |
774 |
| 40-44: |
810 |
| 45-49: |
745 |
| 50-54: |
716 |
| 55-59: |
562 |
| 60-61: |
252 |
| 62-64: |
286 |
| 65-66: |
168 |
| 67-69: |
275 |
| 70-74: |
365 |
| 75-79: |
307 |
| 80-84: |
110 |
| 85 & Up: | 160 |
| Female |
| Population: | 11256 |
| < year old: | 101 |
| Year old: | 146 |
| Age 2: | 168 |
| Age 3: | 139 |
| Age 4: | 97 |
| Age 5: | 149 |
| Age 6: | 106 |
| Age 7: | 174 |
| Age 8: | 138 |
| Age 9: | 121 |
| Age 10: | 164 |
| Age 11: | 216 |
| Age 12: | 123 |
| Age 13: | 204 |
| Age 14: | 99 |
| Age 15: | 160 |
| Age 16: | 115 |
| Age 17: | 155 |
| Age 18: | 102 |
| Age 19: | 161 |
| Age 20: | 114 |
| Age 21: | 137 |
| 22-24: |
355 |
| 25-29: |
715 |
| 30-34: |
706 |
| 35-39: |
891 |
| 40-44: |
747 |
| 45-49: |
852 |
| 50-54: |
757 |
| 55-59: |
570 |
| 60-61: |
240 |
| 62-64: |
343 |
| 65-66: |
200 |
| 67-69: |
293 |
| 70-74: |
506 |
| 75-79: |
353 |
| 80-84: |
359 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 14825
| Male: | 7013 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 308 |
| 10th: | 258 |
| 11th: | 291 |
| 12th, No Diploma: | 266 |
| Graduates: | 3187 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 620 |
| Associates: | 244 |
| Bachelors: | 658 |
| Doctorate: | 23 |
| Masters: | 191 |
| Female: | 7812 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 242 |
| 10th: | 385 |
| 11th: | 382 |
| 12th, No Diploma: | 199 |
| Graduates: | 3618 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 796 |
| Associates: | 420 |
| Bachelors: | 549 |
| Doctorate: | 5 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 7865 |
| Ages 18 to 64: |
| Total: | 6480 |
| Civilians: | 6473 |
| Non-Veteran Civilians: | 5114 |
| Veteran Civilians: | 1359 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1385 |
| Civilians: | 1385 |
| Non-Veteran Civilians: | 550 |
| Veteran Civilians: | 835 |
| Currently In Military: | |
| Total Females: | 8681 |
| Ages 18 to 64: |
| Total: | 6690 |
| Civilians: | 6690 |
| Non-Veteran Civilians: | 6596 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1991 |
| Civilians: | 1991 |
| Non-Veteran Civilians: | 1979 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 514 |
| 5 to 9: | 1826 |
| 10 to 14: | 1898 |
| 15 to 19: | 1439 |
| 20 to 24: | 925 |
| 25 to 29: | 339 |
| 30 to 35: | 913 |
| 36 to 39: | 234 |
| 40 to 44: | 258 |
| 45 to 59: | 627 |
| 60 to 89: | 681 |
| > 89 Minutes: | 295 |
Housing
| Total: | 21365 |
| Own: | 14608 |
| Rent: | 6757 |
Economic Statistics of Residents
Total Households: 8628
| Males 16 & Up: |
| Employed Civilian: | 5524 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 5865 |
| Not In Labor Force: | 2384 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10254 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 9949 |
| Family Below Poverty Line: | 447 |
| Household Below Poverty: | 944 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 42963 |
| Median Household Income: | 36087 |
| Per Capita Income: | 18483 |
| Females 16 & Up: |
| Employed Civilian: | 4915 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 5143 |
| Not In Labor Force: | 3808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21994 |
| White: | 21064 |
| Black: | 469 |
| Asian: | 140 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 197 |
| Other: | 89 |