Winchester, Ohio 45697
ZIP Code boundaries for 45697 in Winchester, OH
2011 Statistics for 45697
| ZIP: | 45697 |
| Name: | WINCHESTER |
| County: | ADAMS |
| Area: | 94 mi2 / 244 km2 / 60231 acres / 243747152 m2 |
| Coordinates: | 38.93165, -83.6581 |
| Residential Addresses: | 1931 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 1612 |
| Business Addresses: | 65 |
| P.O. Boxes: | 291 |
2000 Census Data for Winchester, Ohio 45697
Gender & Ages
Total Population: 4706
| Male |
| Population: | 2333 |
| < year old: | 47 |
| Year old: | 30 |
| Age 2: | 52 |
| Age 3: | 10 |
| Age 4: | 22 |
| Age 5: | 35 |
| Age 6: | 57 |
| Age 7: | 40 |
| Age 8: | 77 |
| Age 9: | 72 |
| Age 10: | 21 |
| Age 11: | 43 |
| Age 12: | 47 |
| Age 13: | 58 |
| Age 14: | 57 |
| Age 15: | 26 |
| Age 16: | 22 |
| Age 17: | 40 |
| Age 18: | 35 |
| Age 19: | 24 |
| Age 20: | 16 |
| Age 21: | 1 |
| 22-24: |
66 |
| 25-29: |
105 |
| 30-34: |
220 |
| 35-39: |
190 |
| 40-44: |
193 |
| 45-49: |
163 |
| 50-54: |
129 |
| 55-59: |
106 |
| 60-61: |
21 |
| 62-64: |
70 |
| 65-66: |
27 |
| 67-69: |
29 |
| 70-74: |
96 |
| 75-79: |
33 |
| 80-84: |
30 |
| 85 & Up: | 23 |
| Female |
| Population: | 2373 |
| < year old: | 24 |
| Year old: | 28 |
| Age 2: | 3 |
| Age 3: | 56 |
| Age 4: | 21 |
| Age 5: | 48 |
| Age 6: | 37 |
| Age 7: | 44 |
| Age 8: | 58 |
| Age 9: | 23 |
| Age 10: | 34 |
| Age 11: | 36 |
| Age 12: | 30 |
| Age 13: | 41 |
| Age 14: | 25 |
| Age 15: | 52 |
| Age 16: | 28 |
| Age 17: | 42 |
| Age 18: | 56 |
| Age 19: | 31 |
| Age 20: | 21 |
| Age 21: | 23 |
| 22-24: |
38 |
| 25-29: |
167 |
| 30-34: |
200 |
| 35-39: |
227 |
| 40-44: |
161 |
| 45-49: |
155 |
| 50-54: |
165 |
| 55-59: |
74 |
| 60-61: |
45 |
| 62-64: |
59 |
| 65-66: |
42 |
| 67-69: |
44 |
| 70-74: |
76 |
| 75-79: |
76 |
| 80-84: |
60 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 3009
| Male: | 1435 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 49 |
| 10th: | 77 |
| 11th: | 47 |
| 12th, No Diploma: | 41 |
| Graduates: | 676 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 151 |
| Associates: | 67 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 1574 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 47 |
| 10th: | 73 |
| 11th: | 46 |
| 12th, No Diploma: | 33 |
| Graduates: | 720 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 203 |
| Associates: | 108 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1577 |
| Ages 18 to 64: |
| Total: | 1339 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1099 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1743 |
| Ages 18 to 64: |
| Total: | 1422 |
| Civilians: | 1422 |
| Non-Veteran Civilians: | 1414 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 94 |
| 10 to 14: | 189 |
| 15 to 19: | 108 |
| 20 to 24: | 235 |
| 25 to 29: | 106 |
| 30 to 35: | 236 |
| 36 to 39: | 64 |
| 40 to 44: | 31 |
| 45 to 59: | 343 |
| 60 to 89: | 189 |
| > 89 Minutes: | 229 |
Housing
| Total: | 4706 |
| Own: | 3691 |
| Rent: | 1015 |
Economic Statistics of Residents
Total Households: 1697
| Males 16 & Up: |
| Employed Civilian: | 1131 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1199 |
| Not In Labor Force: | 440 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2055 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 1941 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 45462 |
| Median Household Income: | 40072 |
| Per Capita Income: | 17219 |
| Females 16 & Up: |
| Employed Civilian: | 945 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 982 |
| Not In Labor Force: | 831 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4706 |
| White: | 4658 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 23 |
| Other: | 3 |